BangladeshPakistan
| Batter | R | B | 4S | 6S | S/R |
Hassan, Saif | 4 | 10 | 0 | 0 | 40.00 |
| c S. Hussain b S. Afridi | |||||
Hasan, Tanzid | 67 | 42 | 7 | 5 | 159.52 |
| Not out | |||||
Shanto, Najmul Hossain | 27 | 33 | 5 | 0 | 81.82 |
| c M. Rizwan b M. Wasim Jr | |||||
Das, Liton | 3 | 6 | 0 | 0 | 50.00 |
| Not out | |||||
| Extras | 14 | ||||
| b: 0, lb: 0, nb: 0, w: 14 | |||||
| Total | 115 | ||||
| 2 Out, 15.1/50 Overs, RR 7.58 | |||||
| Bowling | O | M | R | W | ECON |
Afridi, Shaheen | 5 | 1 | 35 | 1 | 7.00 |
Ashraf, Faheem | 2 | 0 | 19 | 0 | 9.50 |
Wasim Jr, Mohammad | 3.1 | 0 | 24 | 1 | 7.58 |
Ahmed, Abrar | 3 | 0 | 25 | 0 | 8.33 |
Salman, Agha | 2 | 0 | 12 | 0 | 6.00 |
There are currently no markets available
Back to in-play